Cycle Rally Marathon Sept '23
Buckle your seatbelts for the Forsage Cycle Rally Marathon!
Last updated
Buckle your seatbelts for the Forsage Cycle Rally Marathon!
Last updated
The event time frame is from September 4 15:00 UTC to September 25 15:00 UTC.
The contestant's task is to complete the maximum number of cycles in all programs and at all levels in order to get points corresponding to the program and level for each cycle.
Levels | x3 | x4 | xXx | xGold | xQore |
---|---|---|---|---|---|
1 | 3 | 6 | 14 | 30 | 16 |
2 | 6 | 12 | 28 | 60 | 32 |
3 | 9 | 18 | 42 | 90 | 48 |
4 | 12 | 24 | 56 | 120 | 64 |
5 | 15 | 30 | 70 | 150 | 80 |
6 | 18 | 36 | 84 | 180 | 96 |
7 | 21 | 42 | 98 | 210 | 112 |
8 | 24 | 48 | 112 | 240 | 128 |
9 | 27 | 54 | 126 | 270 | 144 |
10 | 30 | 60 | 140 | 300 | 160 |
11 | 33 | 66 | 154 | 330 | 176 |
12 | 36 | 72 | 168 | 360 | 192 |
13 | 390 | 208 | |||
14 |
| 420 | 224 | ||
15 |
|
|
| 450 | 240 |
Every Forsage user is a potential contestant. Just keep inviting new partners, activating levels and completing them. During the rally time period each completed level will bring you points. Collect at least 15 points, and you will automatically become a participant of the rally. Complete more levels to earn more points and increase your chances to win!
There will be 2 lists of winners in the rally.
These are 50 participants with the maximum number of points.
To enter the leaderboard, complete as many levels as you can, and put extra effort into the levels with the higher points.
The random lucky winners are the other 50 participants who are not on the leaderboard, but have scored 15 points or more, and their IDs have been randomly selected.
Be sure to earn at least 15 points for your completed levels, and you may be among the lucky 50 winners.
The leaderboard will be available to all participants, and you can keep track of how the top 50 are changing and how many points they have earned so far. You can also follow your own points balance. All this is available in the Rally section of your dashboard.
The starting prize pool is 3000 BUSD, and it will grow every minute. Part of the funds from the service fees will be allocated to the rally fund. The results will be announced on September 25.
Updated on September 25th
Total prize pool iz 8000 BUSD
The prize fund will be distributed as follows.
• 80% of the fund will be distributed between the participants from the leaderboard according to the following chart.
Place | % | BUSD | Place | % | BUSD |
---|---|---|---|---|---|
1 | 20 | 1280 | 26 | 1 | 64 |
2 | 10 | 640 | 27 | 1 | 64 |
3 | 7 | 448 | 28 | 1 | 64 |
4 | 5 | 320 | 29 | 1 | 64 |
5 | 4 | 256 | 30 | 1 | 64 |
6 | 2,5 | 160 | 31 | 1 | 64 |
7 | 2,5 | 160 | 32 | 0,75 | 48 |
8 | 2,5 | 160 | 33 | 0,75 | 48 |
9 | 2,5 | 160 | 34 | 0,75 | 48 |
10 | 2,5 | 160 | 35 | 0,75 | 48 |
11 | 2 | 128 | 36 | 0,75 | 48 |
12 | 2 | 128 | 37 | 0,75 | 48 |
13 | 2 | 128 | 38 | 0,75 | 48 |
14 | 2 | 128 | 39 | 0,75 | 48 |
15 | 2 | 128 | 40 | 0,5 | 32 |
16 | 1,5 | 96 | 41 | 0,5 | 32 |
17 | 1,5 | 96 | 42 | 0,5 | 32 |
18 | 1,5 | 96 | 43 | 0,5 | 32 |
19 | 1,5 | 96 | 44 | 0,5 | 32 |
20 | 1,5 | 96 | 45 | 0,5 | 32 |
21 | 1,5 | 96 | 46 | 0,5 | 32 |
22 | 1,5 | 96 | 47 | 0,5 | 32 |
23 | 1,5 | 96 | 48 | 0,5 | 32 |
24 | 1 | 64 | 49 | 0,5 | 32 |
25 | 1 | 64 | 50 | 0,5 | 32 |
• 20% of the fund will be distributed among 50 lucky participants chosen at random.
The awards will be sent to the participants within 2 days after the results of the rally.
Let’s switch to the top gear and complete as many levels as we can in these 3 weeks!